Sample Dragonfly Curriculum Plan
How Does Learning Happen? (HDLH)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Creative & Free Art | Winter Hat Craft | Alphabet tree | Valentine Tree collage | Q tip painting | Free art |
| Root Skills / indicators | 5.3 | 5.3, 2.1 | 5.3 | 5.3 | 5.3 |
| Sensory / Science | Water play | Playdough | Magnetic letters | Goop | Cooking activity |
| Root Skills / indicators | 5.4 | 5.3 | 3.11 | 1.9, 2.6 | 2.6 |
| Manipulative / Tabletop | House with little people | Tools with wooden blocks | Lego blocks | Potato head | Winter animals |
| Root Skills / indicators | 1.1 | 5.3 | 1.1 | 5.3 | 5.3 |
| Language & Literacy | Alphabet letters | Chalk board | Felt board | Scissors/glue/craft materials | Stencils |
| Root Skills / indicators | 3.7 | 3.11 | 3.5 | 4.9, 5.3 | 5.3 |
| Constructive / floor toys | Hollow blocks/Little tyke cars/Unit blocks | ||||
| Root Skills / indicators | 1.3, 1.6 | ||||
| Dramatic Play | Mom’s Kitchen Pots and pans, fruit and vegetables, kitchen appliances |
||||
| Root Skills / indicators | 1.3, 3.3 | ||||
| Outdoor play | Games with balls | Sleds | Shovels | Sleds | Hockey sticks with balls |
| Root Skills / indicators | 5.2 | 5.2 | 5.2 | 5.1 | 5.2 |
| Indoor Gross Motor | Balance beams | Ribbons with music | parachute | Duck, Duck, Goose | Hokey pokey |
| Root Skills / indicators | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |

What’s happening at Circle Time!
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Greeting songs | “The More We Get Together, Together, Together…….!” Calendar |
||||
| Middle: Stories, Felt Board Activities and Games |
BOOKS: Corduroy/Not A Box/Froggy Goes To School |
||||
| Closing songs | “Circle Time is Over Now, Over Now, Over Now……” Friday is Show and Tell |
||||
| Educator’s Reflections |
Root Skills: 1.2 3.1 3.6 3.7 |
||||
